Results | 2021 £000 | 2020 £000 | 2019 £000 | 2018 £000 | 2017 £000 |
---|---|---|---|---|---|
Revenue | 363,254 | 327,364 | 274,917 | 274,203 | 262,224 |
Underlying operating profit (before JVs and associates) | 25,470 | 26,978 | 23,256 | 22,866 | 19,614 |
Underlying profit before tax | 24,331 | 28,621 | 24,711 | 23,512 | 19,845 |
Non-underlying items before tax | (3,224) | (2,808) | - | (1,333) | (1,790) |
Profit attributable to equity holders of Severfield plc | 17,304 | 20,415 | 20,162 | 18,146 | 15,329 |
Assets employed | 2021 £000 | 2020 £000 | 2019 £000 | 2018 £000 | 2017 £000 |
---|---|---|---|---|---|
Non-current assets | 230,076 | 203,783 | 163,033 | 154,510 | 148,292 |
Net current assets | 22,247 | 21,068 | 33,135 | 33,147 | 28,391 |
Non-current liabilities | (61,394) | (41,176) | (21,161) | (18,660) | (22,526) |
Net assets | 190,929 | 183,675 | 175,007 | 168,997 | 154,157 |
Key statistics | 2021 £000 | 2020 £000 | 2019 £000 | 2018 £000 | 2017 £000 |
---|---|---|---|---|---|
Earnings per share: | |||||
Basic - underlying | 6.43p | 7.74p | 6.65p | 6.38p | 5.53p |
Basic | 5.63p | 6.68p | 6.65p | 6.05p | 5.13p |
Diluted - underlying | 6.43p | 7.70p | 6.58p | 6.29p | 5.49p |
Diluted | 5.63p | 6.64p | 6.58p | 5.97p | 5.09p |
Dividends per share | 2.90p | 2.90p | 2.80p | 2.60p | 2.30p |
Dividend cover (times( - underlying basis | 2.2 | 2.7 | 2.5 | 2.6 | 2.4 |
Share price - high | 79.90p | 96.00p | 88.20p | 88.00p | 83.50p |
Share price - low | 51.20p | 57.20p | 64.60p | 59.50p | 43.75p |
More of our financial information can be found on our Company Reports page.