| Results | 2026 £000 | 2025 £000 | 2024 £000 | 2023 £000 | 2022 £000 |
|---|---|---|---|---|---|
| Revenue | 454,254 | 450,913 | 463,465 | 491,753 | 403,563 |
| Underlying operating profit (before JVs and associates) | 12,697 | 21,653 | 37,690 | 33,067 | 26,881 |
| Underlying profit before tax | 10,458 | 18,133 | 36,545 | 32,476 | 27,098 |
| Non-underlying items before tax | (50,331) | (35,645) | (13,525) | (5,369) | (6,098) |
| Profit attributable to equity holders of Severfield plc | (35,610) | (14,087) | 15,901 | 21,566 | 15,601 |
| Assets employed | 2026 £000 | 2025 £000 | 2024 £000 | 2023 £000 | 2022 £000 |
|---|---|---|---|---|---|
| Non-current assets | 218,672 | 254,284 | 259,304 | 228,397 | 230,054 |
| Net current assets | 6,682 | 23,721 | 15,813 | 27,572 | 17,383 |
| Non-current liabilities | (78,713) | (95,045) | (54,366) | (38,251) | (43,477) |
| Net assets | 146,641 | 182,960 | 220,751 | 217,718 | 203,960 |
| Key statistics | 2026 £000 | 2025 £000 | 2024 £000 | 2023 £000 | 2022 £000 |
|---|---|---|---|---|---|
| Earnings per share: | |||||
| Basic - underlying | 2.74p | 4.28p | 8.94p | 8.48p | 7.22p |
| Basic | (12.03)p | (4.66)p | 5.18p | 6.97p | 5.05p |
| Diluted - underlying | 2.74p | 4.28p | 8.85p | 8.39p | 7.19p |
| Diluted | (12.03)p | (4.66)p | 5.13p | 6.90p | 5.03p |
| Dividends per share | nil | 1.40p | 3.70p | 3.40p | 3.10p |
| Dividend cover (times) - underlying basis | N/A | 3.1 | 2.4 | 2.4 | 2.4 |
| Share price - high | 41.13p | 89.80p | 76.20p | 75.49p | 84.80p |
| Share price - low | 18.30p | 21.60p | 48.10p | 46.65p | 62.60p |
More of our financial information can be found on our Company Reports page.

