| Results | 2025 £000 | 2024 £000 | 2023 £000 | 2022 £000 | 2021 £000 |
|---|---|---|---|---|---|
| Revenue | 450,913 | 463,465 | 491,753 | 403,563 | 363,254 |
| Underlying operating profit (before JVs and associates) | 21,653 | 37,690 | 33,067 | 26,881 | 25,470 |
| Underlying profit before tax | 18,133 | 36,545 | 32,476 | 27,098 | 24,331 |
| Non-underlying items before tax | (35,645) | (13,525) | (5,369) | (6,098) | (3,224) |
| Profit attributable to equity holders of Severfield plc | (14,087) | 15,901 | 21,566 | 15,601 | 17,304 |
| Assets employed | 2025 £000 | 2024 £000 | 2023 £000 | 2022 £000 | 2021 £000 |
|---|---|---|---|---|---|
| Non-current assets | 254,284 | 259,304 | 228,397 | 230,054 | 230,076 |
| Net current assets | 23,721 | 15,813 | 27,572 | 17,383 | 22,247 |
| Non-current liabilities | (95,045) | (54,366) | (38,251) | (43,477) | (61,394) |
| Net assets | 182,960 | 220,751 | 217,718 | 203,960 | 190,929 |
| Key statistics | 2025 £000 | 2024 £000 | 2023 £000 | 2022 £000 | 2021 £000 |
|---|---|---|---|---|---|
| Earnings per share: | |||||
| Basic - underlying | 4.28p | 8.94p | 8.48p | 7.22p | 6.43p |
| Basic | (4.66)p | 5.18p | 6.97p | 5.05p | 5.63p |
| Diluted - underlying | 4.28p | 8.85p | 8.39p | 7.19p | 6.43p |
| Diluted | (4.66)p | 5.13p | 6.90p | 5.03p | 5.63p |
| Dividends per share | 1.40p | 3.70p | 3.40p | 3.10p | 2.90p |
| Dividend cover (times) - underlying basis | 3.1 | 2.4 | 2.4 | 2.4 | 2.2 |
| Share price - high | 65.64p | 76.20p | 75.49p | 84.80p | 79.90p |
| Share price - low | 21.60p | 48.10p | 46.65p | 62.60p | 51.20p |
More of our financial information can be found on our Company Reports page.

